08:00
Head to Head | |||
---|---|---|---|
01/12/24 | FC Sochi | 2 : 0 | KAMAZ |
27/10/24 | KAMAZ | 1 : 0 | FC Sochi |
Last Matches (FC Sochi) | |||
---|---|---|---|
18/02/2025 | FC Sochi | 0:2 | Rubin |
14/02/2025 | FC Sochi | 1:1 | Rotor Volgograd |
08/02/2025 | FC Sochi | 2:0 | FK Neftekhimik |
07/02/2025 | FC Sochi | 2:1 | Van |
01/12/2024 | FC Sochi | 2:0 | KAMAZ |
27/11/2024 | FC Sochi | 1:1 | Makhachkala |
22/11/2024 | FC Sochi | 5:2 | FC UFA |
Last Matches (KAMAZ) | |||
---|---|---|---|
18/02/2025 | Khimki | 1:6 | KAMAZ |
14/02/2025 | KAMAZ | 4:2 | Kairat Almaty |
06/02/2025 | FC Orenburg | 0:0 | KAMAZ |
02/02/2025 | Makhachkala | 1:2 | KAMAZ |
01/12/2024 | FC Sochi | 2:0 | KAMAZ |
24/11/2024 | Chernomorets | 2:1 | KAMAZ |
16/11/2024 | KAMAZ | 0:1 | Baltika |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!